LIMITED TIME SALE. EXTRA $20 OFF $200, CODE: SALE.
| US Size | Bust | Waist | Hips | Hollow to Floor | Height |
|---|
Flower Girl Size Chart
| US Size | Bust | Waist | Hips | Hollow to Floor | Height |
|---|---|---|---|---|---|
| 2 | 53 cm / 21 inch | 51 cm / 20 inch | 51 cm / 20 inch | 84 cm / 33 inch | - |
| 3 | 56 cm / 22 inch | 53 cm / 21 inch | 53 cm / 21 inch | 89 cm / 35 inch | - |
| 4 | 58 cm / 23 inch | 56 cm / 22 inch | 56 cm / 22 inch | 97 cm / 38 inch | - |
| 5 | 61 cm / 24 inch | 58 cm / 23 inch | 58 cm / 23 inch | 102 cm / 40 inch | - |
| 6 | 64 cm / 25 inch | 61 cm / 24 inch | 64 cm / 25 inch | 104 cm / 41 inch | - |
| 7 | 66 cm / 26 inch | 65 cm / 25 inch | 66 cm / 26 inch | 107 cm / 42 inch | - |
| 8 | 69 cm / 27 inch | 66 cm / 26 inch | 69 cm / 27 inch | 109 cm / 43 inch | - |
| 9 | 71 cm / 28 inch | 69 cm / 27 inch | 74 cm / 29 inch | 112 cm / 43 inch | - |
| 10 | 74 cm / 29 inch | 71 cm / 28 inch | 79 cm / 31 inch | 119 cm / 47 inch | - |
| 11 | 77 cm / 30.5 inch | 74 cm / 29 inch | 84 cm / 33 inch | 122 cm / 48 inch | - |
| 12 | 81 cm / 32 inch | 76 cm / 30 inch | 86 cm / 34 inch | 127 cm / 50 inch | - |
| 13 | 84 cm / 33 inch | 79 cm / 31 inch | 88 cm / 34.5 inch | 130 cm / 51 inch | - |
| 14 | 86 cm / 34 inch | 81 cm / 32 inch | 89 cm / 35 inch | 132 cm / 52 inch | - |
Flower Girl Measurement Guide

Thanks for subscribing!
This email has been registered!